JobsInME.com Postings by County
| County | Postings | Percentage |
| Androscoggin | 407 | 12.2% |
| Aroostook | 57 | 1.7% |
| Cumberland | 1371 | 41.0% |
| Franklin | 41 | 1.2% |
| Hancock | 59 | 1.8% |
| Kennebec | 315 | 9.4% |
| Knox | 123 | 3.7% |
| Lincoln | 85 | 2.5% |
| Oxford | 73 | 2.2% |
| Penobscot | 295 | 8.8% |
| Piscataquis | 8 | 0.2% |
| Sagadahoc | 42 | 1.3% |
| Somerset | 44 | 1.3% |
| Waldo | 47 | 1.4% |
| Washington | 49 | 1.5% |
| York | 324 | 9.7% |
| Total County Postings: | 3340 | 100% |
| NOTE: The "Total County Postings" value is the total number of jobs specific to their county - Clicking on this number will show a listing of these jobs plus other "location-less" positions which are jobs posted by companies or agencies without a specific location within the state (i.e. sales jobs, drivers, etc.) This number may also differ from the total number of jobs posted because jobs can be associated with multiple counties. |
Click here for a map of Maine counties and towns.

